Visa Sponsorship Companies in Henley-On-Thames (50 Licensed Employers)
| Organisation Name ↕ | Immigration Route ↕ | Licence Rating ↕ | Location |
|---|---|---|---|
| Achieve Pharma UK Limited | Skilled Worker | A Rating | Henley-On-Thames |
| Aktuel Translations Ltd | Skilled Worker | A Rating | Henley-On-Thames, oxon |
| Aura Creative Limited | Skilled Worker | A Rating | Henley-On-Thames, OXON |
| Basset Pubs Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| BCG Student Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Be Well Care Limited | Skilled Worker | A Rating | Henley-On-Thames |
| Borlase Henley Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Boulder Consultants Ltd | Skilled Worker | A Rating | Henley-On-Thames |
| Bremont Watch Company Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Bridges Home Care Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Centrespace Design LLP | Skilled Worker | A Rating | Henley-On-Thames |
| Creative Design and Structure Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxon |
| Dallas & Co | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Ella's Kitchen (Brands) Limited | Global Business Mobility: Senior or Specialist Worker | A Rating | Henley-On-Thames |
| Ella's Kitchen (Brands) Limited | Skilled Worker | A Rating | Henley-On-Thames |
| Fast Tex Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| FIDELITY GROUP LIMITED | Skilled Worker | A Rating | Henley-On-Thames, Oxon |
| Flower Pot Hotel | Skilled Worker | A Rating | Henley-On-Thames |
| Generate Partners Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxon |
| HENLEY CARE LTD | Skilled Worker | A Rating | Henley-On-Thames, OXFORDSHIRE |
| Henley Festival Ltd | Creative Worker | A Rating | Henley-On-Thames, Oxon |
| Hewitt and House Limited | Skilled Worker | A Rating | Henley-On-Thames |
| HMT LLP | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Hof's Enterprises Ltd | Skilled Worker | A Rating | Henley-On-Thames |
| KEIKY LIMITED | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| L D School Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Little Earth Design | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Metcalfe Metal | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Metrics Design Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxon |
| Mr Andrey Borodin | International Sportsperson | A Rating | Henley-On-Thames, Oxfordshire |
| Nettlebed Surgery | Skilled Worker | A Rating | Henley-On-Thames |
| Neuro-Procare Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| NSN TRADERS LTD | Skilled Worker | A Rating | Henley-On-Thames |
| Physiolistic Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Practicus Ltd | Skilled Worker | A Rating | Henley-On-Thames |
| Premier Golf Developments Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxon |
| Qvest Media Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Rethrodent Limited T/A Rozsa Dental Clinic | Skilled Worker | A Rating | Henley-On-Thames |
| SGD Restaurants Ltd | Skilled Worker | A Rating | Henley-On-Thames |
| Simon Mack Architecture Limited | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| SOUTHERN MEDICAL RESCUE LTD (HENLEY ON THAMES) | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Spratley & Partners Limited | Skilled Worker | A Rating | Henley-On-Thames |
| St Andrews Pharmaceutical Technology Limited | Skilled Worker | A Rating | Henley-On-Thames |
| Stonehouse Property Care Ltd | Skilled Worker | A Rating | Henley-On-Thames |
| Stuart Turner Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Sujan Indian Tigers Polo Private Limited | International Sportsperson | A Rating | Henley-On-Thames |
| Thaili Ltd T/A Pokhara Delight | Skilled Worker | A Rating | Henley-On-Thames |
| The Chiltern Centre | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
| Tola Performance Ltd | International Sportsperson | A Rating | Henley-On-Thames |
| W.H. Brakspear & Sons Ltd | Skilled Worker | A Rating | Henley-On-Thames, Oxfordshire |
Visa Route Distribution in Henley-On-Thames
Approved statutory immigration categories held by local employers:
Municipal Standing & Regional Rank
Comparative density against national and regional benchmarks:
Compliance Rating Breakdown
Statutory licence integrity under Home Office audit inspections:
100% of employers in Henley-On-Thames maintain an unblemished A-Rating, confirming zero statutory recruitment freezes or Home Office sanctions.
Featured Licensed Employers in Henley-On-Thames
Sample of approved organisations registered with Home Office sponsor licences in Henley-On-Thames:
Nearby Town Visa Sponsor Registers
Compare licensed employers across neighbouring towns near Henley-On-Thames:
Geodesic distance calculations derived using Ordnance Survey (OS) OpenData municipal centroid coordinates.
Sponsor Tools & Regional Navigation
Cross-category resources for candidates and employers in Henley-On-Thames:
Frequently Asked Questions: Visa Sponsorship in Henley-On-Thames
How many companies are licensed to sponsor visas in Henley-On-Thames?
As of November 2026, there are 50 licensed visa sponsors in Henley-On-Thames registered with the Home Office. Of these, 45 hold Skilled Worker permissions, representing 90.0% of the local employer register.
Can all Henley-On-Thames sponsor licence holders issue new Certificates of Sponsorship?
Only organisations maintaining an A-Rating (currently 100% of Henley-On-Thames sponsors) can assign Certificates of Sponsorship (CoS) to recruit new overseas staff. Employers downgraded to a B-Rating cannot recruit new foreign workers until they satisfy a mandatory Home Office compliance action plan under the Immigration Act 1971.
What are the nearest major sponsorship centres to Henley-On-Thames?
The closest approved municipal hubs are: Twyford (4.4 miles, 10 sponsors), Marlow (5.9 miles, 66 sponsors), Reading (6.1 miles, 1094 sponsors) .